View Single Post
  #5  
Old 08-31-2007, 09:10 AM
Silviac Silviac is offline
Registered User
 
Join Date: Jul 2007
Posts: 92
Good news~ I found the spec!!

# Type RPM Max Eff. Amp
#22021 Orbital 2R Pro BB 10x3 42600-47200 78.9 40.6
#22022 Orbital 2R Pro BB 11x3 39100-43500 80.5 37.9
#22023 Orbital 2R Pro BB 12x3 37900-40100 80.7 35.8
#22024 Orbital 2R Pro BB 13x3 34300-38100 81.3 32.2
#22025 Orbital 2R Pro BB 14x3 32900-36900 81.9 28.8
#22026 Orbital 2R Pro BB 17x3 29400-34100 82.9 24.1
#22027 Orbital 2R Pro BB 19x3 23900-27300 83.6 22.1


Bad news... I don't know which one is mine...

How though... how... Can I judge by any method?
Reply With Quote